FC Slovan Liberec | Stats
Menu More Close Close
  • Season
  • Post
  • Min. num. of match.
  • Younger than
  • Status
  • From
  • To
  • VS Team
  • Spring/Autumn
  • Result
  • Month
# Player Age Post M MIN G A P S P P SD D% IT LP YC RC
1. Frýdek Christian 25 F 16 63,3 0,3 0,1 0,6 0,4 22,4 80% 12,3 46% 0,0 1,4 0,1 0,0
2. Kulenovič Luka 24 S 28 74,5 0,3 0,0 0,5 0,8 14,4 75% 21,8 34% 0,0 1,5 0,0 0,0
3. Červ Lukáš 23 F 17 80,8 0,2 0,0 0,4 0,5 29,6 83% 15,7 60% 0,0 6,5 0,4 0,0
4. Tupta Ľubomír 26 S 29 76,5 0,2 0,2 0,5 1,0 24,0 81% 13,6 44% 0,0 2,0 0,1 0,0
5. Rabušic Michael 34 S 22 19,8 0,1 0,0 0,3 0,3 7,1 79% 8,2 25% 0,0 0,6 0,1 0,0
6. Doumbia Mohamed 25 F 19 57,6 0,1 0,1 0,3 0,3 25,9 81% 12,1 49% 0,0 1,7 0,2 0,0
7. Chaluš Matěj 26 D 29 89,6 0,1 0,0 0,2 0,2 41,6 88% 15,1 61% 0,0 5,6 0,1 0,0
8. Horský Filip 20 S 22 18,2 0,1 0,0 0,2 0,1 4,1 60% 7,7 39% 0,0 0,4 0,1 0,0
9. Žambůrek Jan 23 F 22 84,9 0,1 0,0 0,2 0,3 29,4 81% 17,8 48% 0,0 2,8 0,3 0,0
10. Preisler Dominik 28 D 24 57,3 0,1 0,1 0,3 0,3 20,7 69% 10,5 48% 0,0 3,6 0,0 0,0
11. Penner Nicolas 22 F 13 48,3 0,1 0,1 0,2 0,2 18,6 68% 10,8 55% 0,0 2,0 0,0 0,0
12. Ghali Ahmad 23 F 26 78,3 0,1 0,2 0,3 0,3 24,7 71% 17,2 51% 0,0 3,4 0,2 0,0
13. Varfolomejev Ivan 20 F 17 37,9 0,1 0,0 0,1 0,1 15,3 79% 6,3 57% 0,0 2,3 0,2 0,0
14. Purzitidis Marios 24 D 23 74,0 0,0 0,0 0,1 0,1 37,5 82% 12,3 60% 0,0 4,8 0,4 0,0
15. Prebsl Filip 21 D 23 70,7 0,0 0,1 0,2 0,0 32,5 82% 14,8 55% 0,0 4,5 0,3 0,0
16. Fukala Michal 23 D 26 48,9 0,0 0,1 0,2 0,1 17,1 77% 9,7 56% 0,0 2,9 0,1 0,0
17. Mikula Jan 32 D 27 81,9 0,0 0,2 0,3 0,1 34,9 79% 11,4 59% 0,0 4,1 0,2 0,0
18. Kok Olaf 22 S 9 44,6 0,0 0,1 0,1 0,3 13,7 76% 9,6 31% 0,0 0,6 0,0 0,0
19. Lexa Milan 19 F 2 6,0 0,0 0,0 0,0 0,0 1,0 100% 2,0 25% 0,0 0,0 0,0 0,0
20. Letenay Lukáš 23 S 1 7,0 0,0 0,0 0,0 0,0 3,0 67% 2,0 50% 0,0 0,0 0,0 0,0
21. Hudák Jakub 19 F 4 15,5 0,0 0,0 0,0 0,0 4,0 56% 4,0 50% 0,0 0,5 0,3 0,0
22. Višinský Denis 21 F 18 41,6 0,0 0,2 0,2 0,4 12,1 74% 11,1 45% 0,0 1,6 0,1 0,0
23. Lehoczki Ondřej 26 D 3 6,3 0,0 0,0 0,0 0,0 3,7 82% 2,7 63% 0,0 0,7 0,0 0,0
24. Plechatý Dominik 25 D 3 65,3 0,0 0,0 0,0 0,0 24,0 88% 12,7 50% 0,0 1,7 0,3 0,0
25. Okoh Chidera 21 S 5 11,6 0,0 0,0 0,0 0,2 3,0 73% 4,0 25% 0,0 0,2 0,2 0,0

The above stats only apply to matches in the first Czech football league (ePojisteni.cz liga, SYNOT liga, Gambrinus liga).

Extended league stats provided by InStat are available since 2013/14 season.




General partner
Preciosa
Main partners
T-Mobile Renomia AUTO KP Plus Pregis Canis Pivovar Svijany
Partners
AGRO CS a.s. Masea
Media partners
Rádio Impuls rtm plus